2.6 Mt/year · Eurostat 2022
2.6 Mt/year
Total volume
83.7%
Recycling rate
72.9%
Recovery
24 €/t
Average price
Eurostat
Source
| Region | Volume | Recycling | Avg. price | Source |
|---|---|---|---|---|
| Auvergne-Rhône-Alpes | 283 kt | 0.0% | — | ADEME/SINOE |
| Île-de-France | 255 kt | 0.0% | — | ADEME/SINOE |
| Nouvelle-Aquitaine | 251 kt | 0.0% | — | ADEME/SINOE |
| Hauts-de-France | 215 kt | 0.0% | — | ADEME/SINOE |
| Grand Est | 206 kt | 0.0% | — | ADEME/SINOE |
| Occitanie | 204 kt | 0.0% | — | ADEME/SINOE |
| Bretagne | 176 kt | 0.0% | — | ADEME/SINOE |
| Pays de la Loire | 173 kt | 0.0% | — | ADEME/SINOE |
| Provence-Alpes-Côte d'Azur | 133 kt | 0.0% | — | ADEME/SINOE |
| Normandie | 121 kt | 0.0% | — | ADEME/SINOE |
| Bourgogne-Franche-Comté | 118 kt | 0.0% | — | ADEME/SINOE |
| Centre-Val de Loire | 92 kt | 0.0% | — | ADEME/SINOE |
| Corse | 14 kt | 0.0% | — | ADEME/SINOE |
Sign up to view available lots and contact producers directly through Le Comptoir Circulaire.
Create a free accountData sources
Data updated annually. Sources: ADEME/SINOE (2021), Eurostat (2022), EPA (2021).