2.5 Mt/year · Eurostat 2022
2.5 Mt/year
Total volume
25.7%
Recycling rate
72.9%
Recovery
330 €/t
Average price
Eurostat
Source
| Region | Volume | Recycling | Avg. price | Source |
|---|---|---|---|---|
| Auvergne-Rhône-Alpes | 399 kt | 0.0% | — | ADEME/SINOE |
| Nouvelle-Aquitaine | 318 kt | 0.0% | — | ADEME/SINOE |
| Occitanie | 273 kt | 0.0% | — | ADEME/SINOE |
| Grand Est | 218 kt | 0.0% | — | ADEME/SINOE |
| Hauts-de-France | 194 kt | 0.0% | — | ADEME/SINOE |
| Provence-Alpes-Côte d'Azur | 189 kt | 0.0% | — | ADEME/SINOE |
| Bretagne | 172 kt | 0.0% | — | ADEME/SINOE |
| Pays de la Loire | 171 kt | 0.0% | — | ADEME/SINOE |
| Bourgogne-Franche-Comté | 152 kt | 0.0% | — | ADEME/SINOE |
| Normandie | 127 kt | 0.0% | — | ADEME/SINOE |
| Centre-Val de Loire | 90 kt | 0.0% | — | ADEME/SINOE |
| Île-de-France | 69 kt | 0.0% | — | ADEME/SINOE |
| Corse | 16 kt | 0.0% | — | ADEME/SINOE |
Sign up to view available lots and contact producers directly through Le Comptoir Circulaire.
Create a free accountData sources
Data updated annually. Sources: ADEME/SINOE (2021), Eurostat (2022), EPA (2021).