11.3 Mt/year · ADEME/SINOE 2021
11.3 Mt/year
Total volume
72.0%
Recycling rate
0.0%
Recovery
82 €/t
Average price
ADEME/SINOE
Source
| Region | Volume | Recycling | Avg. price | Source |
|---|---|---|---|---|
| Auvergne-Rhône-Alpes | 1.4 Mt | 0.0% | — | ADEME/SINOE |
| Île-de-France | 1.3 Mt | 0.0% | — | ADEME/SINOE |
| Nouvelle-Aquitaine | 1.3 Mt | 0.0% | — | ADEME/SINOE |
| Hauts-de-France | 1.2 Mt | 0.0% | — | ADEME/SINOE |
| Occitanie | 1.1 Mt | 0.0% | — | ADEME/SINOE |
| Grand Est | 1.1 Mt | 0.0% | — | ADEME/SINOE |
| Pays de la Loire | 762 kt | 0.0% | — | ADEME/SINOE |
| Bretagne | 745 kt | 0.0% | — | ADEME/SINOE |
| Provence-Alpes-Côte d'Azur | 713 kt | 0.0% | — | ADEME/SINOE |
| Normandie | 602 kt | 0.0% | — | ADEME/SINOE |
| Bourgogne-Franche-Comté | 589 kt | 0.0% | — | ADEME/SINOE |
| Centre-Val de Loire | 447 kt | 0.0% | — | ADEME/SINOE |
| Corse | 63 kt | 0.0% | — | ADEME/SINOE |
Sign up to view available lots and contact producers directly through Le Comptoir Circulaire.
Create a free accountData sources
Data updated annually. Sources: ADEME/SINOE (2021), Eurostat (2022), EPA (2021).