2.9 Mt/year · Eurostat 2022
2.9 Mt/year
Total volume
45.0%
Recycling rate
72.9%
Recovery
190 €/t
Average price
Eurostat
Source
| Region | Volume | Recycling | Avg. price | Source |
|---|---|---|---|---|
| Auvergne-Rhône-Alpes | 158 kt | 0.0% | — | ADEME/SINOE |
| Nouvelle-Aquitaine | 133 kt | 0.0% | — | ADEME/SINOE |
| Occitanie | 104 kt | 0.0% | — | ADEME/SINOE |
| Hauts-de-France | 101 kt | 0.0% | — | ADEME/SINOE |
| Grand Est | 100 kt | 0.0% | — | ADEME/SINOE |
| Bretagne | 81 kt | 0.0% | — | ADEME/SINOE |
| Pays de la Loire | 78 kt | 0.0% | — | ADEME/SINOE |
| Provence-Alpes-Côte d'Azur | 75 kt | 0.0% | — | ADEME/SINOE |
| Normandie | 74 kt | 0.0% | — | ADEME/SINOE |
| Bourgogne-Franche-Comté | 66 kt | 0.0% | — | ADEME/SINOE |
| Île-de-France | 55 kt | 0.0% | — | ADEME/SINOE |
| Centre-Val de Loire | 51 kt | 0.0% | — | ADEME/SINOE |
| Corse | 9 kt | 0.0% | — | ADEME/SINOE |
Sign up to view available lots and contact producers directly through Le Comptoir Circulaire.
Create a free accountData sources
Data updated annually. Sources: ADEME/SINOE (2021), Eurostat (2022), EPA (2021).