71.4 Mt/year · Eurostat 2022
71.4 Mt/year
Total volume
70.0%
Recycling rate
72.9%
Recovery
10 €/t
Average price
Eurostat
Source
| Region | Volume | Recycling | Avg. price | Source |
|---|---|---|---|---|
| Auvergne-Rhône-Alpes | 920 kt | 0.0% | — | ADEME/SINOE |
| Nouvelle-Aquitaine | 906 kt | 0.0% | — | ADEME/SINOE |
| Occitanie | 850 kt | 0.0% | — | ADEME/SINOE |
| Hauts-de-France | 831 kt | 0.0% | — | ADEME/SINOE |
| Provence-Alpes-Côte d'Azur | 798 kt | 0.0% | — | ADEME/SINOE |
| Pays de la Loire | 716 kt | 0.0% | — | ADEME/SINOE |
| Bretagne | 624 kt | 0.0% | — | ADEME/SINOE |
| Grand Est | 589 kt | 0.0% | — | ADEME/SINOE |
| Île-de-France | 558 kt | 0.0% | — | ADEME/SINOE |
| Normandie | 490 kt | 0.0% | — | ADEME/SINOE |
| Bourgogne-Franche-Comté | 356 kt | 0.0% | — | ADEME/SINOE |
| Centre-Val de Loire | 336 kt | 0.0% | — | ADEME/SINOE |
| Corse | 20 kt | 0.0% | — | ADEME/SINOE |
Sign up to view available lots and contact producers directly through Le Comptoir Circulaire.
Create a free accountData sources
Data updated annually. Sources: ADEME/SINOE (2021), Eurostat (2022), EPA (2021).