9.1 Mt/year · ADEME/SINOE 2021
9.1 Mt/year
Total volume
33.0%
Recycling rate
0.0%
Recovery
35 €/t
Average price
ADEME/SINOE
Source
| Region | Volume | Recycling | Avg. price | Source |
|---|---|---|---|---|
| Île-de-France | 1.3 Mt | 0.0% | — | ADEME/SINOE |
| Auvergne-Rhône-Alpes | 1.0 Mt | 0.0% | — | ADEME/SINOE |
| Nouvelle-Aquitaine | 918 kt | 0.0% | — | ADEME/SINOE |
| Hauts-de-France | 905 kt | 0.0% | — | ADEME/SINOE |
| Occitanie | 835 kt | 0.0% | — | ADEME/SINOE |
| Grand Est | 807 kt | 0.0% | — | ADEME/SINOE |
| Provence-Alpes-Côte d'Azur | 728 kt | 0.0% | — | ADEME/SINOE |
| Normandie | 619 kt | 0.0% | — | ADEME/SINOE |
| Pays de la Loire | 599 kt | 0.0% | — | ADEME/SINOE |
| Bretagne | 517 kt | 0.0% | — | ADEME/SINOE |
| Centre-Val de Loire | 423 kt | 0.0% | — | ADEME/SINOE |
| Bourgogne-Franche-Comté | 363 kt | 0.0% | — | ADEME/SINOE |
| Corse | 67 kt | 0.0% | — | ADEME/SINOE |
Sign up to view available lots and contact producers directly through Le Comptoir Circulaire.
Create a free accountData sources
Data updated annually. Sources: ADEME/SINOE (2021), Eurostat (2022), EPA (2021).