41.7 Mt/year · ADEME/SINOE 2021
41.7 Mt/year
Total volume
25.0%
Recycling rate
0.0%
Recovery
—
Average price
ADEME/SINOE
Source
| Region | Volume | Recycling | Avg. price | Source |
|---|---|---|---|---|
| Île-de-France | 7.3 Mt | 0.0% | — | ADEME/SINOE |
| Auvergne-Rhône-Alpes | 4.6 Mt | 0.0% | — | ADEME/SINOE |
| Provence-Alpes-Côte d'Azur | 4.5 Mt | 0.0% | — | ADEME/SINOE |
| Occitanie | 4.1 Mt | 0.0% | — | ADEME/SINOE |
| Nouvelle-Aquitaine | 4.1 Mt | 0.0% | — | ADEME/SINOE |
| Hauts-de-France | 3.9 Mt | 0.0% | — | ADEME/SINOE |
| Grand Est | 3.0 Mt | 0.0% | — | ADEME/SINOE |
| Normandie | 2.5 Mt | 0.0% | — | ADEME/SINOE |
| Bretagne | 2.4 Mt | 0.0% | — | ADEME/SINOE |
| Pays de la Loire | 2.1 Mt | 0.0% | — | ADEME/SINOE |
| Centre-Val de Loire | 1.6 Mt | 0.0% | — | ADEME/SINOE |
| Bourgogne-Franche-Comté | 1.5 Mt | 0.0% | — | ADEME/SINOE |
| Corse | 316 kt | 0.0% | — | ADEME/SINOE |
Sign up to view available lots and contact producers directly through Le Comptoir Circulaire.
Create a free accountData sources
Data updated annually. Sources: ADEME/SINOE (2021), Eurostat (2022), EPA (2021).